| 
     
 Needed to read PDF's 
 
PDF Suite 
 
Adobe Reader | Health Facts(United States)
   
			
				Many factors combine together to affect 
					the health of individuals and communities. Whether people 
					are healthy or not, is determined by their circumstances and 
					environment. To a large extent, factors such as where we 
					live, the state of our environment, genetics, our income and 
					education level, and our relationships with friends and 
					family all have considerable impacts on health, whereas the 
					more commonly considered factors such as access and use of 
					health care services often have less of an impact..   
 State and Territorial DataData as of 2022
			
			
				
					| State/Territory | Births | Fertility Rate | Deaths | Death Rate | Age Adjusted Rate |  
					| Alabama | 58,149 | 58.7 | 62,294 | 1,227.6 | 989.1 |  
					| Alaska | 9,359 | 64.9 | 5,719 | 779.6 | 821.3 |  
					| Arizona | 78,547 | 54.9 | 74,082 | 1,006.7 | 784.6 |  
					| Arkansas | 35,471 | 60.2 | 37,855 | 1,242.9 | 999.7 |  
					| California | 419,104 | 52.8 | 313,161 | 802.4 | 686.0 |  
					| Colorado | 62,383 | 51.5 | 46,787 | 801.2 | 736.3 |  
					| Connecticut | 35,332 | 50.7 | 34,583 | 953.7 | 716.8 |  
					| Delaware | 10,816 | 57.3 | 11,351 | 1,114.6 | 829.1 |  
					| District of Columbia | 8,075 | 44.9 | 5,385 | 801.6 | 789.6 |  
					| Florida | 224,433 | 55.6 | 239,119 | 1,074.9 | 714.7 |  
					| Georgia | 126,130 | 56.0 | 102,342 | 937.8 | 871.6 |  
					| Hawaii | 15,535 | 59.3 | 13,228 | 918.5 | 615.9 |  
					| Idaho | 22,391 | 58.4 | 17,162 | 885.1 | 771.4 |  
					| Illinois | 128,350 | 51.8 | 122,963 | 977.3 | 784.9 |  
					| Indiana | 79,649 | 59.7 | 75,368 | 1,103.0 | 923.4 |  
					| Iowa | 36,506 | 59.9 | 33,973 | 1,061.5 | 798.0 |  
					| Kansas | 34,401 | 60.3 | 31,551 | 1,074.2 | 873.2 |  
					| Kentucky | 52,315 | 61.1 | 57,053 | 1,264.4 | 1,043.8 |  
					| Louisiana | 56,479 | 61.8 | 52,339 | 1,140.2 | 974.7 |  
					| Maine | 12,093 | 49.7 | 17,364 | 1,253.4 | 844.3 |  
					| Maryland | 68,782 | 56.9 | 56,456 | 915.8 | 746.5 |  
					| Massachusetts | 68,584 | 48.7 | 63,366 | 907.6 | 693.5 |  
					| Michigan | 102,321 | 54.0 | 110,499 | 1,101.2 | 855.4 |  
					| Minnesota | 64,015 | 58.2 | 51,222 | 895.9 | 710.3 |  
					| Mississippi | 34,675 | 59.7 | 37,803 | 1,285.8 | 1,073.3 |  
					| Missouri | 68,985 | 57.7 | 71,851 | 1,163.0 | 916.7 |  
					| Montana | 11,175 | 53.2 | 11,684 | 1,040.6 | 795.9 |  
					| Nebraska | 24,345 | 63.6 | 18,615 | 945.9 | 773.5 |  
					| Nevada | 33,193 | 53.2 | 30,960 | 974.3 | 842.1 |  
					| New Hampshire | 12,077 | 47.9 | 14,515 | 1,040.3 | 749.7 |  
					| New Jersey | 102,893 | 58.7 | 81,490 | 879.9 | 683.6 |  
					| New Mexico | 21,614 | 53.1 | 23,655 | 1,119.3 | 901.4 |  
					| New York | 207,774 | 53.6 | 173,944 | 884.0 | 664.5 |  
					| North Carolina | 121,562 | 57.6 | 112,923 | 1,055.5 | 877.1 |  
					| North Dakota | 9,567 | 62.0 | 7,041 | 903.5 | 739.2 |  
					| Ohio | 128,231 | 57.3 | 138,209 | 1,175.6 | 917.2 |  
					| Oklahoma | 48,332 | 60.4 | 47,976 | 1,193.5 | 1,025.6 |  
					| Oregon | 39,493 | 47.3 | 44,598 | 1,051.8 | 811.3 |  
					| Pennsylvania | 130,252 | 53.3 | 147,181 | 1,134.6 | 818.2 |  
					| Rhode Island | 10,269 | 47.5 | 10,704 | 978.7 | 714.0 |  
					| South Carolina | 57,820 | 57.0 | 61,052 | 1,155.7 | 918.8 |  
					| South Dakota | 11,201 | 66.5 | 9,016 | 991.0 | 801.0 |  
					| Tennessee | 82,265 | 59.3 | 84,989 | 1,205.3 | 1,009.2 |  
					| Texas | 389,741 | 61.9 | 241,441 | 804.0 | 816.9 |  
					| Utah | 45,768 | 61.3 | 21,886 | 647.4 | 755.0 |  
					| Vermont | 5,316 | 44.3 | 6,971 | 1,077.30 | 757.6 |  
					| Virginia | 95,630 | 55.6 | 82,935 | 955.1 | 794.1 |  
					| Washington | 83,333 | 53.3 | 69,194 | 888.7 | 757.9 |  
					| West Virginia | 16,929 | 54.0 | 27,507 | 1,549.6 | 1,115.6 |  
					| Wisconsin | 60,049 | 54.2 | 60,590 | 1,028.2 | 791.5 |  
					| Wyoming | 6,049 | 55.4 | 5,905 | 1,015.7 | 826.8 |  
					| Puerto Rico | 19,112 | 31.1 | 35,111 | 1,089.8 | 650.1 |  
					| U.S. Virgin Islands | 868 | 46.8 | 731 | 693.5 | 531.2 |  
					| Guam | 2,518 | 76.9 | 1,235 | 730.4 | 965.6 |  
					| American Samoa | — | — | — | — | — |  
					| Northern Marianas | 467 | 51.5 | 271 | 526.5 | 839.3 |  
					| – – – Data not available. |    
 Number of deaths for leading causes of death  
			
				Death rateIn 2022, the age-adjusted death rate in 
					the US was 833.6 deaths per 100,000 people. That is 13.8% 
					higher than in 2012, a decade before. 
					Heart disease: 702,880Cancer: 608,371Accidents (unintentional injuries): 227,039COVID-19: 186,552Stroke (cerebrovascular diseases): 165,393Chronic lower respiratory diseases: 147,382Alzheimer’s disease: 120,122Diabetes: 101,209Nephritis, nephrotic syndrome, and nephrosis: 57,937Chronic liver disease and cirrhosis: 54,803   
 Men’s Health
		  
				
					Health status
						Percent of men age 18 and older in fair or 
									poor health: 14.7% (2023) Alcohol use
						
							Percent of men age 18 and older who had five 
									or more drinks in 1 day at least once in the 
									past year: 30.9% Physical activity
		
						
							Percent of men age 18 and older who met the 
									2018 federal physical activity guidelines 
									for aerobic and muscle-strengthening 
									activity: 28.3% Smoking
							
								
									Percent of men age 18 and older who 
									currently smoke cigarettes: 12.5% (2023) Obesity
							
								
									Percent of men age 20 and older with 
									obesity: 41.6% (2017-March 2020) Hypertension
							
								
									Percent of men age 20 and older with 
									hypertension (measured high blood pressure 
									or taking high blood pressure medication): 
									51.9% (2017-March 2020) Health insurance coverage
							
								
									Percent of males younger than age 65 without 
									health insurance coverage: 10.4% Mortality
							
								
									Number of deaths (all ages): 1,719,250Deaths per 100,000 population: 1,040.2 Leading causes of death
							
								
									Heart diseaseCancerAccidents (unintentional injuries)   
 
				Women’s Health
		
				  
								
									Health status
							
										
											Percent of women age 18 and older in fair or 
									poor health: 15.6% (2023) Alcohol use
							
										
											Percent of women age 18 and older who had 
									four or more drinks in 1 day at least once 
									in the past year: 19.8% Physical activity
							
										
											Percent of women age 18 and older who met 
									the 2018 federal physical activity 
									guidelines for aerobic and 
									muscle-strengthening activity: 20.4% Smoking
							
										
											Percent of women age 18 and older who 
									currently smoke cigarettes: 9.2% (2023) Obesity
							
										
											Percent of women age 20 and older with 
									obesity: 42.1% (2017-March 2020) Hypertension
							
										
											Percent of women age 20 and older with 
									hypertension (measured high blood pressure 
									or taking high blood pressure medication): 
									46.9% (2017-March 2020) Health insurance coverage
							
										
											Percent of females younger than age 65 
									without health insurance coverage: 7.7% Mortality
							
										
											Number of deaths (all ages): 1,560,607Deaths per 100,000 population: 928.9 Leading causes of death
							
										
											Heart diseaseCancerStroke (cerebrovascular diseases)   
 Older Adult Health  
							
								Fair or poor health
						
									
										Percent of non-institutionalized persons age 65 
								and older in fair or poor health: 24.3% (2023) Difficulty with self care
						
									
										Percent of non-institutionalized persons age 65 
								and older who had any difficulty with self care: 
								9.0% (2023) Obesity
						
									
										Percent of non-institutionalized persons with 
								obesity (August 2021-August 2023)
											Men ages 60 and older: 38.0%Women ages 60 and older: 39.6% Hypertension
						
									
										Percent of non-institutionalized persons with 
								hypertension (measured high blood pressure or 
								taking high blood pressure medication) 
								(2017-March 2020)
											Men ages 65–74: 71.8%Men age 75 and older: 83.2%Women ages 65–74: 73.7%Women age 75 and older: 84.1% Life expectancy at 65 years
						
									
										Both sexes: 18.9 yearsMen: 17.5 yearsWomen: 20.2 years Mortality
						
									
										Number of deaths of persons age 65 and older: 
								2,426,775Deaths per 100,000 population:
											65–74: 1,978.775–84: 4,708.285 and older: 14,389.6 Leading causes of death among persons ages 65 and 
							older
						
									
										Heart diseaseCancerCOVID-19   
 All Injuries  
			
				Morbidity
						
							
					Percent of adults age 18 and older who had an 
								activity-limiting injury in the past 3 months: 
								5.9% Physician office visits
						
							
					Number of visits to physician offices for 
								injuries: 57.5 million (includes visits for 
								adverse effects of medical treatment) Emergency departments visits
						
							
					Number of emergency department visits for 
								injuries: 40.0 million (includes visits for 
								injury, poisoning, adverse effects of medical 
								treatment) Mortality
					All injury deaths
					Number of deaths: 307,785Deaths per 100,000 population: 92.3 All poisoning deaths
					Number of deaths: 112,728Deaths per 100,000 population: 33.8 Motor vehicle traffic deaths
					Number of deaths: 44,534Deaths per 100,000 population: 13.4 All firearm deaths
					Number of deaths: 48,204Deaths per 100,000 population: 14.5 Mortality: Drug overdose/drug poisoning deaths
						
							
					Number of deaths: 107,941Deaths per 100,000 population: 32.4 
					Number of drug overdose deaths involving any 
								Opioid: 81,806Drug overdose deaths involving any 
					Opioid per 
								100,000 population: 24.5 
					Number of drug overdose deaths involving heroin: 
								5,871Drug overdose deaths involving heroin per 
								100,000 population: 1.8   
 Suicide and Self-Harm Injury  
			
				Emergency department visits
									
										
					Number of emergency department 
											visits for self-harm injury: 660,000 Mortality
								All suicides
					Number of deaths: 49,476Deaths per 100,000 population: 14.8Cause of death rank: 11 Firearm suicides
					Number of deaths: 27,032Deaths per 100,000 population: 8.1 Suffocation suicides
					Number of deaths: 12,247Deaths per 100,000 population: 3.7 Poisoning suicides
					Number of deaths: 6,150Deaths per 100,000 population: 1.8   
 Sleep Health  
			
				Adults
					Percent of adults age 18 and older who get sufficient 
						sleep: 72.3% (2020)   
 Diet/Nutrition  
			
				Dietary intake for adults age 20 and older
					Mean 
			carbohydrate intake for men (% of kilocalories): 45.9%Mean 
			carbohydrate intake for women (% of kilocalories): 47.4%Mean 
			protein intake for men (% of kilocalories): 16.0%Mean 
			protein intake for women (% of kilocalories): 15.7%Mean 
			total fat intake for men (% of kilocalories): 35.6%Mean total 
			fat intake for women (% of kilocalories): 36.1%   
 Obesity and Overweight  
			
				Adults
					Percent of adults age 20 and older with obesity: 
						40.3%Percent of adults age 20 and older with overweight, 
						including obesity: 73.6% (2017-2018) Children and adolescents
					Percent of adolescents ages 12–19 years with obesity: 
						22.2% (2017-March 2020)Percent of children ages 6–11 years with obesity: 20.7% 
						(2017-March 2020)Percent of children ages 2–5 years with obesity: 12.7% 
						(2017-March 2020)   
 Body Measurements  
			
				Average height, weight, and 
					waist circumference for adults ages 20 and olderMen:
					Height in inches: 69.0Weight in pounds: 199.8Waist circumference in inches: 40.5 Women:
					Height in inches: 63.5Weight in pounds: 170.8Waist circumference in inches: 38.7   |